School Performance
Assessment Results
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Below are the results from our 2023 Key Stage 2 SATs. School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
KS2 Results 2023
English Reading | English Writing | Spelling, punctuation and grammar | Mathematics | |
---|---|---|---|---|
Expected standard | 71% | 79% | 71% | 93% |
Average progress | N/A | |||
Average scaled score | 107 | N/A | 105 | 106 |
High level of attainment | 50% | 43% | 43% | 36% |
KS2 Results 2022
English Reading | English Writing | Spelling, punctuation and grammar | Mathematics | |
---|---|---|---|---|
Expected standard | 84.6% | 76.9% | 84.6% | 92.3% |
Average progress | +1.8 | +0.8 | N/A | +1.5 |
Average scaled score | 107.2 | N/A | 106.5 | 105.8 |
High level of attainment | 53.8% | 15.4% | 38.5% | 15.4% |
KS2 Results 2021
School holds internal data outcomes as no statutory data outcomes due to cancellation of all tests due to COVID 19.
KS2 Results 2020
School holds internal data outcomes as no statutory data outcomes due to cancellation of all tests due to COVID 19.